Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players
09/01/2010 12:00 AM Icecrown Citadel - 25 Player SIMF(4)+3.5Hnp(3.5) 27
08/30/2010 06:59 PM Icecrown Citadel - 25 Player SIMF(4)4Hnp(4) 26
08/29/2010 06:55 PM Icecrown Citadel - 25 Player SIMF(4)4Hnp(4) 28
08/29/2010 12:00 AM Icecrown Citadel - 25 Player SIMF(4)3.5Hp(7) 24
08/26/2010 07:34 PM Icecrown Citadel - 25 Player SIMF(4)3.5Hnp(3.5) 25
08/25/2010 12:00 AM ICC SIMF(4)+3.5Hnp(3.5) 24
08/24/2010 12:00 AM ICC SIMF(4)+1Hnp(1)RC(3) 23
08/23/2010 12:00 AM ICC SIMF(4)+1Hnp(1)+2.5Hp(5)+Sindy(3)PB(1) 22
08/22/2010 12:00 AM ICC SIMF(4)+2Hnp(2)RC(3)OS(3) 18
08/19/2010 12:00 AM ICC SIMF(4)+4Hp(8)PB2(2) 22
08/18/2010 12:00 AM ICC SIMF(4)2.5Hnp(2.5)1Hp(2) 24
08/17/2010 12:00 AM ICC SIMF(4)1Hnp(1)RC(3) 22
08/16/2010 12:00 AM ICC SIMF(4)+2Hnp(2)+2Hp(4) 20
08/15/2010 12:00 AM ICC SIMF(4)+2Hnp(2)+2Hp(4) 18
08/12/2010 12:00 AM ICC SIMF(4)+4Hp(8)+PB1(1) 23
08/11/2010 12:00 AM ICC SIMF(4)+3.5Hnp(3.5) 23
08/10/2010 12:00 AM ICC SIMF(4)+2.5Hp(5)PB1(1)RC(3) 23
08/09/2010 12:00 AM ICC SIMF(4)4Hnp(4) 20
08/08/2010 01:00 AM ICC SIMF(4)+3Hnp(3) 18
08/08/2010 12:00 AM ICC SIMF(4)+3.5Hnp(3.5) 20
08/05/2010 12:00 AM ICC SIMF(4)+2.5Hp(5)+1Hnp(1) 22
08/04/2010 12:00 AM ICC SIMF(4)+1.5Hp(3)+1Hnp(1)+1Hp(2) 22
08/02/2010 12:00 AM ICC SIMF(4)+2Hnp(2)+2Hp(4)+PB2(2) 20
08/01/2010 12:01 AM ICC SIMF(4)+2.5Hnp(2.5) 17
08/01/2010 12:00 AM ICC SIMF(4)+1Hp(2)3Hnp(3)GC1(3) 20
265 raids found.
Powered by Guildomatic